Real Estate
Riverside Estates
Recognized as the most desirable address in the Columbia River Valley, this private gated community provides the discriminating owner with the very best life style imaginable.
The architectural controls ensure a consistent high quality community. The waterfront homesites of course provide for fishing, swimming or boating right from your own front yard, and the Aviation lots provide the opportunity to park your airplane on your own property.
All of the homesites in Phase One, Two and Three have been sold, yet the demand for this precious and rare opportunity is still strong. To satisfy this need, we have recently added 31 new lots of which 15 are waterfront.
If you have ever dreamed of living right on a pure fresh stream with the Spectacular Rocky Mountains as your back drop, Riverside is the place you should be.
For Real Estate Sales and Tours Contact:
Toll Free: 1-800-665-2112, ext. 21.
Email: info@golfriverside.com
Riverside Estates – Gated Community
Phase 4 & 5
Fairway & Waterfront Home Sites starting from $179,500.
Please see below for strata lot numbers, sizes and layout.
Riverside Golf Estates offers you an unequalled lifestyle opportunity – high quality, secure residential living in one of Canada’s finest, year-round recreational areas. The Estates surround the spectacular Riverside Golf Course, on the peaceful Columbia River minutes from Fairmont Hot Springs, Canada’s largest and finest four-season destination resort.
When you choose to build your own private vacation or permanent home, you are assured of the finest in community living. The number of lots and size of the population are strictly limited and, to ensure design integrity in keeping with the development and natural environment, all home plans must be approved within the aesthetic guidelines of the Riverside Golf Estate’s Architectural Review Board.
| Strata Lot # | Price | Sq. Meters | Sq. Feet |
| 93 | 279,000 | 1,200 | 12,917 |
| 94 | 389,000 | 1,480 | 15,931 |
| 95 | 399,000 | 1,310 | 14,102 |
| 96 | 339,000 | 839 | 9,031 |
| 97 | 319,000 | 622 | 6,695 |
| 98 | 329,000 | 653 | 7,029 |
| 99 | 339,000 | 703 | 7,567 |
| 100 | 339,000 | 719 | 7,739 |
| 101 | 339,000 | 710 | 7,642 |
| 102 | 339,000 | 702 | 7,556 |
| 103 | 339,000 | 678 | 7,298 |
| 104 | 339,000 | 684 | 7,363 |
| 105 | 449,000 | 885 | 9,526 |
| 106 | 499,000 | 1,820 | 19,590 |
| 107 | 479,000 | 1,010 | 10,872 |
| 108 | 429,000 | 1,070 | 11,517 |
| 109 | 229,000 | 729 | 7,847 |
| 110 | 219,000 | 727 | 7,825 |
| 111 | 199,000 | 764 | 8,224 |
| 112 | 199,000 | 789 | 8,493 |
| 113 | 219,000 | 907 | 9,763 |
| 114 (SOLD) | 179,500 | 1,150 | 12,379 |
| 115 | 179,500 | 1,050 | 11,302 |
| 116 | 179,500 | 984 | 10,592 |
| 117 | 179,500 | 934 | 10,053 |
| 118 | 179,500 | 886 | 9,537 |
| 119 | 179,500 | 905 | 9,742 |
| 120 | 179,500 | 973 | 10,473 |
| 121 | 179,500 | 1,040 | 11,194 |
| 122 | 179,500 | 1,110 | 11,959 |
| 123 | 179,500 | 1,120 | 12,056 |

PHASE IV – 21 Lots (15 waterfront) Phase V – 10 Fairway Lots